<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proscreensavers.com &#187; Space</title>
	<atom:link href="http://www.proscreensavers.com/category/screensavers/space/feed" rel="self" type="application/rss+xml" />
	<link>http://www.proscreensavers.com</link>
	<description>Screensavers, Shareware, Freeware, Wallpapers, etc.  Everything to personalize and customize your computer</description>
	<lastBuildDate>Thu, 22 Oct 2009 02:07:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Star Wars 3D Screensaver</title>
		<link>http://www.proscreensavers.com/screensavers/3d/star-wars-3d-screensaver</link>
		<comments>http://www.proscreensavers.com/screensavers/3d/star-wars-3d-screensaver#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:20:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://www.proscreensavers.com/?p=502</guid>
		<description><![CDATA[
















Download this 3D screensaver and turn your screen into a teleport gateway to the mysterious galaxy of star wars. You will definitely appreciate the outstanding graphics and the enchanting space scenery with fascinating special effects.
RISK FREE! 30-day money back guarantee!






Program name

Star Wars 3D Screensaver



Ratings



Category
Desktop::Screensavers::Movies::Star Wars


Size
4.7MB


OS
Windows 9x, Windows 2000, Windows XP, Windows Vista


Features


Full 3D environment
Variety of [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.proscreensavers.com/screensavers/3d/star-wars-3d-screensaver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun 3D Screensaver</title>
		<link>http://www.proscreensavers.com/screensavers/3d/sun-3d-screensaver</link>
		<comments>http://www.proscreensavers.com/screensavers/3d/sun-3d-screensaver#comments</comments>
		<pubDate>Sun, 16 Nov 2008 19:56:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.proscreensavers.com/?p=508</guid>
		<description><![CDATA[
















The Sun is the most prominent feature in our Solar System. It is the largest object and contains approximately 98% of the total solar system mass. One hundred and nine Earths would be required to fit across the Sun&#8217;s disk. Its outer visible layer has a temperature of 6,000°C (11,000°F). This layer has a mottled [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.proscreensavers.com/screensavers/3d/sun-3d-screensaver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Jupiter 3D Screensaver</title>
		<link>http://www.proscreensavers.com/screensavers/3d/planet-jupiter-3d-screensaver</link>
		<comments>http://www.proscreensavers.com/screensavers/3d/planet-jupiter-3d-screensaver#comments</comments>
		<pubDate>Sat, 15 Nov 2008 19:39:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://www.proscreensavers.com/?p=506</guid>
		<description><![CDATA[
















Jupiter is twice as massive as all the other planets of the Solar system combined. At the same time it rotates faster than any other planet. Colorful latitudinal bands, atmospheric clouds and storms illustrate Jupiter&#8217;s dynamic weather systems.
When viewed through a modern telescope, the flattened disk of Jupiter has a pearly color with bands of [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.proscreensavers.com/screensavers/3d/planet-jupiter-3d-screensaver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Tunnels 3D Screensaver</title>
		<link>http://www.proscreensavers.com/screensavers/3d/space-tunnels-3d-screensaver</link>
		<comments>http://www.proscreensavers.com/screensavers/3d/space-tunnels-3d-screensaver#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:30:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://www.proscreensavers.com/?p=504</guid>
		<description><![CDATA[
















Do you want to see a black hole in space from the inside? Hold your breath and get ready for a mesmerizing space adventure! With this Astro Gemini animated screensaver you will travel at the speed of light through a maze of winding 3D tunnels, exploring the mystery of space. Who knows, maybe you will [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.proscreensavers.com/screensavers/3d/space-tunnels-3d-screensaver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Earth 3D Screensaver</title>
		<link>http://www.proscreensavers.com/screensavers/3d/planet-earth-3d-screensaver</link>
		<comments>http://www.proscreensavers.com/screensavers/3d/planet-earth-3d-screensaver#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:20:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[3D earth]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://www.proscreensavers.com/?p=500</guid>
		<description><![CDATA[
















Space tourism is only available to very rich people. Among its primary attractions is the awesome and thrilling feeling of looking at the Earth from space described by all astronauts as extremely intense and mind-boggling. This screensaver provides a unique opportunity to do that without having to pay 20 million dollars. You will actually get [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.proscreensavers.com/screensavers/3d/planet-earth-3d-screensaver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Solar System Screensaver</title>
		<link>http://www.proscreensavers.com/screensavers/3d/3d-solar-system-screensaver</link>
		<comments>http://www.proscreensavers.com/screensavers/3d/3d-solar-system-screensaver#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:50:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://www.proscreensavers.com/?p=300</guid>
		<description><![CDATA[
















See the rings of Saturn, the Asteroid Belt, Jupiter, Mars and of course the mother Earth from space. This screensaver is an outstanding 3D model of the solar system. Every planet is represented along with its satellites and even a small info graph with basic facts. You get to float through some of the best [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.proscreensavers.com/screensavers/3d/3d-solar-system-screensaver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
